Victron LiFePO4 Battery 12.8V/50Ah Smart
Victron LiFePO4 Battery 12.8V/50Ah Smart
Victron Energy Lithium Battery Smart batteries are Lithium Iron Phosphate (LiFePO4) batteries and are available in 12.8V or 25.6V in
various capacities. They can be connected in series, parallel and series/parallel so that a battery bank can be built for system voltages of 12V, 24 V or 48 V. The maximum number of batteries in one system is 20, which results in a maximum energy storage of 84kWh in a 12V system and up to 102kWh in a 24V and 48V system. (1)
A single LFP cell has a nominal voltage of 3.2V.
A 12.8V battery consists of 4 cells connected in series and a 25.6V battery consists of 8 cells connected in series
Victron LFP batteries have integrated cell balancing and cell monitoring. The cell balancing/monitoring cables can be daisy-chained and must be connected to a Battery Management System (BMS).
Battery Management System (BMS)
The BMS will:
- Generate a pre-alarm whenever the voltage of a battery cell decreases to less than 3.1V (adjustable 2.85V – 3.15V).
- Disconnect or shut down the load whenever the voltage of a battery cell decreases to less than 2.8V (adjustable 2.6V – 2.8V).
- Stop the charging process whenever the voltage of a battery cell increases to more than 3.75V or when the temperature becomes too high or too low.
There are 6 different BMS models tailored for various applications available for use with the Lithium Battery Smart. The system design and BMS selection guide in the battery manual provides an overview and explains the differences between them and their typical use.
Requires one of these BMS-es:
- VE. Bus BMS / VE.Bus BMS V2 – recommended for systems with our inverter/chargers.
- smallBMS – recommended for use in small systems.
- Smart BMS 12/200 - recommended for use in Automotive and Marine systems having DC-loads and Alternators.
- Smart BMS CL 12/100 – recommended for use in Automotive and Marine systems having DC-loads and Alternators.
- Lynx Smart BMS - recommended for use in large systems.
Bluetooth
- With Bluetooth cell voltages, temperature and alarm status can be monitored.
- Instant readout: The VictronConnect App can display the most important data on the Device list page without the need to connect to the product.
- Very useful to localize a (potential) problem, such as cell imbalance.
VOLTAGE AND CAPACITY | LFP-Smart 12.8/50 |
LFP-Smart 12.8/100 |
LFP-Smart 12.8/180 |
LFP-Smart 12.8/200 |
LFP-Smart 12.8/330 |
LFP-Smart 25.6/100 |
LFP-Smart 25.6/200 |
---|---|---|---|---|---|---|---|
Nominal voltage | 12.8 V | 25.6 V | |||||
Nominal capacity @ 25 °C* | 50 Ah | 100 Ah | 180 Ah | 200 Ah | 330 Ah | 100 Ah | 200 Ah |
Nominal capacity @ 0 °C* | 40 Ah | 80 Ah | 150 Ah | 160 Ah | 260 Ah | 80 Ah | 160 Ah |
Nominal capacity @ -20 °C* | 25 Ah | 50 Ah | 90 Ah | 100 Ah | 160 Ah | 50 Ah | 100 Ah |
Nominal energy @ 25 °C* | 640 Wh | 1280 Wh | 2304 Wh | 2560 Wh | 4220 Wh | 2560 Wh | 5120 Wh |
Capacity loss | (per 100 cycles, @ 25 °C, 100 % DoD): <1 % | ||||||
Energy loss | (per 100 cycles, @ 25 °C, 100 % DoD): <1 % | ||||||
Round trip efficiency | 92 % | ||||||
*Discharge current ≤1C | |||||||
CYCLE LIFE (capacity ≥ 80 % of nominal) | |||||||
80 % DoD | 2500 cycles | ||||||
70 % DoD | 3000 cycles | ||||||
50 % DoD | 5000 cycles | ||||||
DISCHARGE | |||||||
Maximum continuous discharge current | 100 A | 200 A | 360 A | 400 A | 400 A | 200 A | 400 A |
Recommended continuous discharge current | ≤50 A | ≤100 A | ≤180 A | ≤200 A | ≤300 A | ≤100 A | ≤200 A |
End of discharge voltage | 11.2 V | 22.4 V | |||||
Internal resistance | 2 mΩ | 0.8 mΩ | 0.9 mΩ | 0.8 mΩ | 0.8 mΩ | 1.6 mΩ | 1.5 mΩ |
OPERATING CONDITIONS | |||||||
Operating temperature | Discharge: -20 °C to +50 °C Charge: +5 °C to +50 °C | ||||||
Storage temperature | 45 °C to +70 °C | ||||||
Humidity (non-condensing) | Max. 95 % | ||||||
Protection class | IP 22 | ||||||
CHARGE | |||||||
Charge voltage | Between 14V/28V and 14.4V/28.8V (14.2V/28.4V recommended) | ||||||
Float voltage | 13.5V/27V | ||||||
Maximum charge current | 100 A | 200 A | 360 A | 400 A | 400 A | 200 A | 400 A |
Recommended charge current | ≤30 A | ≤50 A | ≤90 A | ≤100 A | ≤150 A | ≤50 A | ≤100 A |
MOUNTING | |||||||
Can be placed on their sides | Yes(2) | Yes(2) | Yes(2) | Yes(2) | No(3) | Yes(2) | Yes(2) |
OTHER | |||||||
Max storage time @ 25°C (1) | 1 year | ||||||
BMS connection | Male + female cable with M8 circular connector, length 50 cm | ||||||
Max batteries per BMS | 20 (102 kWh per BMS4) | ||||||
Power connection (threaded inserts) | M8 | M8 | M8 | M8 | M10 | M8 | M8 |
Dimensions (hxwxd) mm | 199 x 188 x 147 | 197 x 321 x 152 | 237 x 321 x 152 | 237 x 321 x 152 | 265 x 359 x 206 | 197 x 650 x 163 | 237 x 650 x 163 |
Weight | 7 kg | 14 kg | 18 kg | 20 kg | 29 kg | 28 kg | 39 kg |
*Discharge current ≤1C
- When fully charged. To reduce required balancing time, we recommend using a little different batteries in series as possible for the application. 24V systems are best built using 24V batteries. And 48V systems are best built using two 24V batteries in series. While the alternative, four 12V batteries in series, will work, it will require more periodic balancing time.
- The lithium battery can be mounted upright and on its side, but not with the battery terminals facing down
- The 12.8V/330Ah lithium battery may only be mounted in an upright position
- Up to 5 BMS-es can be paralleled. For more info, please see the official release notes
SKU | BAT512050610 |
Barcode # | BAT512050610 |
Brand | Victron |
Shipping Weight | 7.7000kg |
Shipping Width | 0.170m |
Shipping Height | 0.260m |
Shipping Length | 0.260m |
Shipping Cubic | 0.011492000m3 |
Be The First To Review This Product!
Help other The 12 Volt Shop users shop smarter by writing reviews for products you have purchased.