Victron GlobalLink 520
Victron GlobalLink 520
The GlobalLink 520 connects your remote Victron system or individual products to VRM, our online Victron Remote Management portal. Through that portal, you can monitor current and historical system operation - such as battery voltage and state of charge - from anywhere in the world. VRM is free to use.
Unique is the pre-installed and pre-paid SIM card: the GlobalLink comes with 5 years of 4G LTE-M connectivity. No need to purchase and maintain SIM-cards.
Features
- Smart device and VE.Direct support: Connect up to 10 Victron smart products using BLE and two hard wired VE.Direct devices.
- VRM-monitoring: Monitor battery state of charge, power consumption, power harvest from PV, generator and grid or check temperature measurements. Follow up on alerts and perform diagnostics checks.
- RuuviTag support: These sensors connect via BLE and are easy to setup via VictronConnect. All the data, like temperature, humidity and atmospheric pressure will be directly available in VRM.
- Support for custom SIM cards.
- Simple mounting and configuration: The GlobalLink 520 is wall mountable. The Bluetooth feature enables a quick connection and easy configuration via our VictronConnect app.
Supply voltage | 8 – 70V DC | |
---|---|---|
Power draw (12v / 24v / 48v) | Average with relay Open: 20mA / 10mA / 5mA | Average with relay Closed: 40mA / 20mA / 10mA |
Mounting | Wall | |
VE.Direct ports (always isolated) | 2 | |
RuuviTag support | Yes | |
Instant readout via Bluetooth | Yes (connect up to 10 additional Smart devices via BLE) | |
Digital Inputs | 2 | |
Relay | 1 x NO/NC DC up to 30VDC: 2A AC: 0.5A, 125VAC | |
Bluetooth | Yes | |
WiFi | No | |
Cellular | CAT M1 (LTE-M) 17 bands supported from 699Mhz to 2690Mhz (Total world- wide support) Bands supported are currently: 1, 2, 3, 4, 5, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 66 |
|
Outer dimensions (h x w x d) | 123 x 67 x 23 mm | |
Operating temperature range | -20 to +50°C | |
Antenna | Internal and SMA connector for optional external antenna | |
Factory included SIM | Prepaid 1nce data SIM with 5 years of connectivity | |
Support for custom SIM | Yes | |
Optional external LTE-M SMA-M antenna | Outdoor Wall Mount Antenna / Outdoor Puck Antenna |
SKU | 8719076053644 |
Barcode # | ASS030543020 |
Brand | Victron |
Shipping Weight | 0.2250kg |
Shipping Width | 0.110m |
Shipping Height | 0.055m |
Shipping Length | 0.160m |
Shipping Cubic | 0.000968000m3 |
Be The First To Review This Product!
Help other The 12 Volt Shop users shop smarter by writing reviews for products you have purchased.