Following its release in 2015 the DCC Pro has enjoyed outstanding success in the overland vehicle market both in Australia and overseas. We are now pleased to introduce version 2.0 which features a number of functionality and performance upgrades offering even greater ‘value for money’ than the original.
Just some of the great features on the new DCC Pro 2.0:
- MORE PROTECTION - Over-Voltage and reverse polarity protection on all Power Input Terminals.
- SOLAR CHARGING - Make the most of the DCC Pro’s 25 amp output. Input wattage is now unlimited. The device itself regulates the output current which is limited to 25 Amps maximum with 3 stage charging from solar.
- CHARGING STAGE MEMORY - A 30 minute ‘short stop’ timer has now been implemented. If the charge cycle is interrupted the DCC will resume as before providing it is within 30 minutes.
- PROVEN CHARGING - Updated charging algorithms with new boost, absorption and float voltages.
- LiFePO4 BMS CHARGING - Now incorporates Constant Current (CC) boost and Constant Voltage (CV) curve for boost and absorption stages for LiFePO4 batteries (with built in BMS only).
- LONGER CABLE - 4 metre lead as standard with the retail kit. (not included with this product)
- MORE INFORMATION - Display now shows input type DC (main) or PV (solar) and charging stage. Alternate screen shows battery type.
Model | DCC1225ACD |
---|---|
Input Voltage | Main: 9-16 VDC, Solar: 18-28 VOC (open circuit Voltage - no load) |
Solar Power Input | Unrestricted (System limited to 25 Amps) |
Continuous Rating | 25 Amps @ 50°C (de-rate from 50°C to 85°C) |
Current Draw - Charging Device:
|
In stand by: Including LED indicator <10mA At full load: Up to 35 Amps |
Output Voltage - (Voltage values subject to tolerance ± 0.1V | Standard Lead Acid: Boost/CC: 14.5 VDC, Absorption/CV: 14.4 VDC, Float/CV: 13.4 VDC Absorbed Glass Mat: Boost/CC: 14.7 VDC, Absorption/CV: 14.6 VDC, Float/CV: 13.6 VDC Gelified Electrolyte: Boost/CC: 14.3 VDC, Absorption/CV: 14.2 VDC, Float/CV: 13.5 VDC Lead Calcium: Boost/CC: 14.9 VDC, Absorption/CV: 14.8 VDC, Float/CV: 13.8 VDC LiFePO4 BMS: Boost/CC: 14.6 VDC, Absorption/CV: -, Float/CV: 14.4 VDC |
Float Voltage | 13.2 VDC Nominal |
Electrical Protection | Over temperature disconnect - auto re-connect Under Voltage shutdown - auto re-start High Voltage disconnect - auto re-connect Reverse polarity protection on all terminals |
Environmental Protection | Charging Device: IP67 (internal components only) Remote Display: IP40 (not dust or water resistant) |
Operating Temperature & Humidity | -20°C to +85°C Up to 100% (non-condensing) |
Charging Device Materials | Heatsink: E-Coated ADC-3 die cast aluminium Blue Plastics: Temperature resistant PC/ABS alloy Black Plastics: 15% glass reinforced PBT Transparent Plastics: Temperature resistant PMMA |
Remote Display Materials | Dark Grey Plastics: Temperature resistant PC/ABS alloy Transparent Plastics: Temperature resistant PMMA |
Terminal Material | Tin plated brass |
Terminal Fasteners |
304 stainless steel
|
Conformity | AS/NZS CISPR 11:2004 for EMC |
Dimensions | Charging Device: 112 x 112 x 75mm (including terminal cover) Remote Display: 60 x 36 x 59mm (including mounting bracket) |
Weight | Charging Device: 690g Remote Display: 55g |